Dr Martens Women's shoe size chart
EU | UK | USA | JAP extension |
---|---|---|---|
36 | 3 | 5 | 22 |
37 | 4 | 6 | 23 |
38 | 5 | 7 | 23.5 |
39 | 6 | 8 | 24.5 |
40 | 6.5 | 8.5 | 25 |
41 | 7 | 9 | 25.5 |
42 | 8 | 10 | 26 |
42 | 9 | 11 | 27 |
EU | UK | USA | JAP extension |
---|---|---|---|
36 | 3 | 5 | 22 |
37 | 4 | 6 | 23 |
38 | 5 | 7 | 23.5 |
39 | 6 | 8 | 24.5 |
40 | 6.5 | 8.5 | 25 |
41 | 7 | 9 | 25.5 |
42 | 8 | 10 | 26 |
42 | 9 | 11 | 27 |
Cart summary
Your cart is empty